Item | Standard Weight(g/m2) | Width(mm) | Loss On Ignition(%) | Moisture(%) | Resins |
YN-EMC225 | 225 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC300 | 300 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC380 | 380 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC450 | 450 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC600 | 600 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC900 | 900 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
PRODUCT | Glass type | Unit weight(g/m2) | Binder content | Tensile MD | Moisture Content |
YN-RM30 | E-GLASS | 30 | 6.0 | ≥25 | ≤0.2 |
YN-RM50 | E-GLASS | 50 | 6.0 | ≥40 | ≤0.2 |
YN-RM30 | E-GLASS | 30 | 7.0 | ≥20 | ≤0.2 |
YN-RM50 | E-GLASS | 50 | 6.0 | ≥30 | ≤0.2 |
Item | Thickness(mm) | Weight(gram/m2) | Width(mm) | Length (m) | Density(g/m3) |
YN-EMN6 | 6 | 900 | 1000-2000 | 30 | 90-160 |
YN-EMN8 | 8 | 1200 | 1000-2000 | 20 | 90-160 |
YN-EMN10 | 10 | 1500 | 1000-2000 | 20 | 90-160 |
YN-EMN12 | 12 | 1800 | 1000-2000 | 15 | 90-160 |
YN-EMN15 | 15 | 2250 | 1000-2000 | 15 | 90-160 |
Why choose us