RESIN | PRODUCT | PEATURES | DIAMETER | |
PVC,PC | YN-CSPVC | For glass content <15% | 13µm± | |
PPO,PC | YN-CSPPO | 13µm± | ||
ABS-Styrenics | YN-CSABS | Neutral colour | 10µm± | |
PA | YN-CSPA-101 | Neutral colour | 10µm± | |
PA | YN-CSPA-102 | Hydrolysis resistance | 10µm± | |
PA | YN-CSPA-103 | Hydrolysis resistance, Water contact | 10µm± | |
PA | YN-CSPA-104 | Hydrolysis resistance, Water contact | 10µm± | |
PA | YN-CSPA-105 | Neutral colour, Water contact | 10µm± | |
PP,PE | YN-CSPE-200 | High mechanical performances, Neutral colour, Hydrolysis resistance, Watercontact | 10µm± | |
PP,PE | YN-CSPE-201 | Neutral colour, Hydrolysis resistance, Water contact | 13µm± | |
PBT,PET and blends | YN-CSPBT | 10µm± | ||
POM | YN-CSPOM | | 13µm± | |
PPS, PBT, PES, PESU, PPSU, PEI, PEEK | YN-CSP-700 | Hydrolysis resistance, High impact and elongation at break, Water contact | 10µm± |
RESIN | PRODUCT | LENGTH | DIAMETER |
UP,PF,Epoxy compatible | YN-CSUPE310 | 3mm | 10-13μm |
UP,PF,Epoxy compatible | YN-CSUPE410 | 4.5mm | 10-13μm |
UP,PF,Epoxy compatible | YN-CSUPE610 | 6mm | 10-13μm |
Why choose us