Item | TEX | LOl (%) | MOl (%) | Compatible Resin |
YN-SUR001 | 2400 | 1.10-1.30 | ≤0.10 | UP VE EP |
YN-SUR002 | 2400 | 0.95-1.15 | ≤0.10 | UP VE EP |
YN-SUR003 | 2400 | 1.00-1.20 | ≤0.10 | UP VE EP |
Item | Standard Weight(g/m2) | Width(mm) | Loss On Ignition(%) | Moisture(%) | Resins |
YN-EMC225 | 225 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC300 | 300 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC380 | 380 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC450 | 450 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC600 | 600 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC900 | 900 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
Why choose us