Item | Standard Weight(g/m2) | Width(mm) | Loss On Ignition(%) | Moisture(%) | Resins |
YN-EMC225 | 225 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC300 | 300 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC380 | 380 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC450 | 450 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC600 | 600 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
YN-EMC900 | 900 | 1040/1270/2080 ≤3300 | 2-6 | ≤0.2 | UP VE EP |
Item | TEX | Count Of Cloth(root/cm) | Unit Area Mass(g/m) | Breaking Strength(N) | Width(mm) | |||
Wrap Yarn | Weft Yarn | Wrap Yarn | Weft Yarn | Wrap Yarn | Weft Yarn | |||
YN-EWR200 | 180 | 180 | 6.0 | 5.0 | 200±15 | 1300 | 1100 | 30-3000 |
YN-EWR300 | 300 | 300 | 5.0 | 4.0 | 300±15 | 1800 | 1700 | 30-3000 |
YN-EWR400 | 576 | 576 | 3.6 | 3.2 | 400±20 | 2500 | 2200 | 30-3000 |
YN-EWR500 | 900 | 900 | 2.9 | 2.7 | 500±25 | 3000 | 2750 | 30-3000 |
YN-EWR600 | 1200 | 1200 | 2.6 | 2.5 | 600±30 | 4000 | 3850 | 30-3000 |
YN-EWR800 | 2400 | 2400 | 1.8 | 1.8 | 800±40 | 4600 | 4400 | 30-3000 |
YN-CWR200 | 180 | 180 | 6.0 | 6.0 | 200±15 | 1150 | 1000 | 30-3000 |
YN-CWR400 | 480 | 500 | 4.0 | 3.8 | 385±30 | 2000 | 2200 | 30-3000 |
YN-CWR600 | 1300 | 960 | 2.6 | 2.6 | 600±45 | 3500 | 3000 | 30-3000 |
YN-CWR800 | 2200 | 1760 | 2.0 | 2.0 | 810±40 | 4000 | 3600 | 30-3000 |
Why choose us