Item | TEX | Diameter (um) | LOl (%) | Mol (%) | Compatible Resin |
YN-DR012 | 2000-4800 | 22-24 | 0.40-0.70 | ≤0.10 | UP |
YN-DR013 | 300-1200 | 13-17 | 0.40-0.70 | ≤0.10 | UP VE EP |
YN-DR014 | 300-4800 | 13-24 | 0.40-0.70 | ≤0.10 | UP VE EP |
YN-DR015 | 300-2400 | 13-24 | 0.35-0.55 | ≤0.10 | UP VE EP PF |
Type | Glass type | Filament Diameter | Type in U.S.A. | Twist Degree |
EC9-33X1X2 | E-GLASS | 9um | ECG 150 1/2 | S65 |
EC9-33X1X3 | E-GLASS | 9um | ECG 150 1/3 | S65 |
EC9-33X1X3 | E-GLASS | 9um | ECG 150 2/3 | S110 |
EC9-68X1X0 | E-GLASS | 9um | ECG 75 1/0 | Z28-35 |
EC9-68X1X2 | E-GLASS | 9um | ECG 75 1/2 | S28-110 |
EC9-136X1X0 | E-GLASS | 9um | ECG 37 1/0 | Z28-35 |
EC9-136X1X2 | E-GLASS | 9um | ECG 37 1/2 | S28-110 |
EC5.5-12x1x0 | E-GLASS | 5.5um | ECD 450 1/0 | S40 |
EC5.5-12x1x2 | E-GLASS | 5.5um | ECD 450 1/2 | S40 |
CC9-33x1x2 | C-GLASS | 9um | CCG 150 1/2 | S28-100 |
CC9-33x2x2 | C-GLASS | 9um | CCG 150 2/2 | S28-100 |
Why choose us